Comhairle Contae Cill Dara
Kildare County Council
Head Office
Áras Chill Dara, Devoy Park, Naas Tel: (045) 980200 Fax: (045) 980240
Website: www.kildarecountycouncil.ie Email: secretar@kildarecoco.ie
Emergency Number (Outside Office Hour) 1890 50 03 33
Help Text 087 7714666
Corporate Services
| Corporate Services | (045) 980206 |
| Customer Care Unit | (045) 980206 |
| Higher Education Grants | (045) 980202 |
| Register of Electors | (045) 980201 |
Planning
| Planning Administration | (045) 980845 |
| Development Contributions | (045) 980843 |
| Unauthorised Development | (045) 980839 |
| Building and Development Control | (045) 980842 |
Roads and Transportation
| Roads and Transportation | (045) 980421 |
| Parking Fines | (045) 980422 |
| Kildare Regional Design Office | (045) 898199 |
| Public Lighting Faults | (045) 980225 |
Area Engineers Office
| Athy Area Office | (059) 8631329 |
| Clane Area Office | (045) 892695 |
| Kildare Area Office | (045) 437556/557 |
| Maynooth Area Office | (01) 6286236 |
| Naas Area Office | (045) 980425 |
| Machinery Yard, Newbridge | (045) 431400 |
Finance/Accounts
| Commercial and Water Rates | (045) 980656 |
| Housing Loans/Rents | (045) 980652 |
| Payments/Accounts Payable | (045) 980651 |
| Wages/Salaries/Pension | (045) 980655 |
Housing
| Housing Administration | (045) 980705 |
top of page
Environment Services
| Environment Administration | (045) 980588 |
| Dog Warden, Portersize, Ballitore | (059) 8623388 |
| Veterinary Services | (045) 980205 |
| Free Litter Hotline | 1800 243 143 |
top of page
Integretated Waste Management Facility
| Silliothill, Kilcullen * * operated by Oxigen Environmental |
(045) 482229 |
Athy Civic Amenity Centre
| Gallowshill, Athy * * operated by Oxigen Environmental |
(059) 8640657 |
top of page
Water Services
| Waste Water | (045) 980362 |
| Waterworks Office, Newbridge | (045) 431364 |
| Rural Water (well grants/group schemes) | (045) 980361 |
top of page
Libraries
| Headquarters, Riverbank, Newbridge | .(045) 431109 |
| Athy Community Library. | (059) 8631144 |
| Ballitore Community Library | (059) 8623344 |
| Castledermot Community Library | (059) 9144483 |
| Celbridge Community Library | (01) 6272207 |
| Clane Community Library. | (045) 892716 |
| Clocha Rince Community Library | (046) 9553428 |
| Kilcock Community Library | (01) 6284403 |
| Kilcullen Community Library | (045) 482193 |
| Kildare Community Library | (045) 520235 |
| Kildare Collections and Research Services | (045) 448351 |
| Kildare Family History Research | (045) 448350 |
| Leixlip Community Library | (01) 6060050 |
| Maynooth Community Library | (01) 6285530 |
| Mobile Library Service | (045) 448304 |
| Monasterevin Community Library | (045) 529239 |
| Naas Community Library | (045) 879111 |
| Newbridge Community Library | (045) 448353 |
| Rathangan Community Library | (045) 528078 |
Arts Centre
| Riverbank Arts Centre, Newbridge | (045) 448327 |
| Booking Office | (045) 448333 |
top of page
Town Authorities
| Naas Town Council | (045) 980990 |
| Athy Town Council | (059) 8631444 |
| Newbridge Town Council | (045) 980560 |
| Leixlip Town Counci | (01) 6245777 |
Leisure Services
| Leisure Services | (045) 980261 |
| Athy Swimming Pool * | (059) 8641522 |
| Naas Swimming Pool * | (045) 881655 |
| Newbridge Sports Centre. | (045) 433663 |
| * Athy and Naas Swimming Pools are operated independently by Kildare Sports and Leisure Facilities Ltd. |
|
top of page
Fire Service – Emergencies 999 OR 112
| Central Fire Station, Newbridge | (045) 431370 |
Motor Tax |
(045) 980591 |
Community and Enterprise |
(045) 980538 |
County Arts Service |
(045) 448328 |
Kildare Community Network |
045) 980483 |
Civil Defence |
(045) 980529 |
top of page
County Manager’s Office
| County Manager | Michael Malone |
Director of Services
| Transportation and Public Safety | Michael O'Leary |
| Water and Environmental Services | Joe Boland |
| Planning and Economic Development | John Lahart |
| Housing, Community & Cultural Services | Peter Minnock |
| Corporate Services/Human Resources and ICT | Eamonn O'Sullivan |
| Financial Services | Thomas Hunter McGowan |
Emails
| Building Control | plandept@kildarecoco.ie |
| Civil Defence | pmcneela@kildarecoco.ie |
| Community & Enterprise | dce@kildarecoco.ie |
| Commercial & Water Rates | Water&Rates@kildarecoco.ie |
| Customer Care Unit | customercare@kildarecoco.ie |
| Environment | environ@kildarecoco.ie |
| HEGs | heg@kildarecoco.ie |
| Housing RAS | cmoran@kildarecoco.ie |
| IT | webteam@kildarecoco.ie |
| Kildare Community Network | webmaster@kildare.ie |
| Motor Tax | motortax@kildarecoco.ie |
| Planning Admin | plandept@kildarecoco.ie |
| Planning Drawing Office | plandept@kildarecoco.ie |
| Public Lighting Faults | publiclights@kildarecoco.ie |
| Recruitment/Jobs | jobs@kildarecoco.ie |
| Register of Electors/Franchise | regelectors@kildarecoco.ie |
| Roads and Transportation | roads@kildarecoco.ie |
| Traffic Light Faults | trafficlights@kildarecoco.ie |
| Veterinary Services | vetservices@kildarecoco.ie |
| Waste Water | watersection@kildarecoco.ie |
| Water – Capital Schemes | watersection@kildarecoco.ie |
top of page
Opening Hours
Monday to Friday, except bank holidays
9.00 am to 5.00 pm
Finance Department - Opening Hours 9.30 to 4.30 Monday to Friday
Housing Department - Closes to the public at 2.00 pm
Planning Department - Closes to the public at 4.00 pm
Motor Taxation- Public Opening Hours: 9:15 am - 3:15 pm (Monday - Tuesday, Thursday -Friday) 9.30 am - 3.15 pm (Wednesday)
Roads and Transportation Department - Opening Hours 9.30 to 4.30 Monday to Friday
Environment Department - Opening Hours 9.30 to 4.30 Monday to Friday
top of page









Print Page